| << Fri 18 Sep 12:55 (4/19) | Venice (VCE) @ Thu 17 Sep 15:15 (4/20) (avg 3.5/15.8) | Wed 16 Sep 20:21 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 32% | Thu(19h) Sat(19h) | Thu(22h) Sat(22h) |
| Athens | -- | 15% | Fri(12h) Sat(13h) | -- |
| Barcelona El Prat | 51 | 54% | Thu(19h) Sat(19h) | Thu(22h) Sat(22h) |
| Bilbao | 50 | 32% | Fri(6h) Sun(6h) | Fri(9h) Sun(9h) |
| Bordeaux | -- | 10% | Sat(6h) | -- |
| Budapest | -- | 17% | Fri(15h) | -- |
| Chisinau | -- | 12% | Sun(21h) | -- |
| Kraków | -- | 23% | Sat(15h) | -- |
| Kutaisi | -- | 4% | Sat(17h) | -- |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | 50 | 45% | Thu(19h) | Thu(21h) Sat(21h) |
| Madrid | -- | 30% | Sun(6h) | -- |
| Malaga | -- | 42% | Sun(18h) | Fri(22h) |
| Seville | -- | 20% | Sat(8h) | Sat(12h) |
| Sharm El Sheikh | -- | 37% | Fri(16h) | Fri(22h) |
| Tallinn | -- | -- | Sun(6h) | Sun(10h) |
| Tel-Aviv | -- | 24% | Fri(6h) | -- |
| Valencia | -- | 26% | Sun(13h) | -- |
| Warsaw Chopin | -- | 11% | Fri(6h) | -- |
| Yerevan | -- | 2% | Sun(17h) | Thu(23h) |
Total: 4/20.