| << Fri 18 Sep 12:55 (1/7) | Corfu (CFU) @ Thu 17 Sep 15:15 (2/7) (avg 1.7/6.5) | Wed 16 Sep 20:21 (2/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 22 | 44% | Fri(8h) Sat(8h) | Fri(6h) Sat(6h) |
| Budapest | 45 | 47% | Fri(23h) Sun(23h) | Sun(19h) |
| Cluj-Napoca | -- | 25% | Fri(16h) | Fri(14h) |
| Katowice | -- | -- | Fri(10h) | Fri(6h) |
| London Luton | -- | 3% | -- | Sat(14h) |
| Sofia | -- | 29% | Sun(17h) | Sun(15h) |
| Warsaw Chopin | -- | 25% | Sat(16h) | -- |
Total: 2/7.