| << Fri 18 Sep 12:55 (2/9) | Bologna (BLQ) @ Thu 17 Sep 15:15 (1/8) (avg 1.8/9.0) | Wed 16 Sep 20:21 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Sun(23h) | Sun(21h) |
| Chisinau | -- | 8% | Sun(15h) | -- |
| Craiova | 46 | 30% | Thu(22h) Sat(22h) | Sat(21h) |
| Skopje | -- | 2% | -- | Fri(19h) |
| Suceava | -- | 8% | Thu(21h) Sat(21h) | -- |
| Timisoara | -- | -- | Sat(7h) | -- |
| Tirana | -- | 24% | Thu(23h) | -- |
| Warsaw Chopin | -- | 50% | Thu(20h) Fri(20h) Sat(8h) | -- |
Total: 1/8.