| << Sun 20 Sep 12:58 (2/10) | Bologna (BLQ) @ Sat 19 Sep 14:37 (0/10) (avg 1.8/9.0) | Fri 18 Sep 12:55 (2/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Mon(14h) | Sun(13h) Sun(21h) |
| Chisinau | -- | 8% | -- | Tue(6h) |
| Cluj-Napoca | -- | 16% | Sun(14h) Tue(14h) | Sun(12h) |
| Craiova | -- | 30% | Sat(22h) Tue(22h) | -- |
| Iasi | -- | 13% | -- | Mon(19h) |
| Skopje | -- | 2% | Mon(22h) | -- |
| Suceava | -- | 8% | Sat(21h) Tue(21h) | -- |
| Timisoara | -- | -- | Tue(7h) | -- |
| Tirana | -- | 24% | Mon(23h) Tue(23h) | -- |
| Warsaw Chopin | -- | 50% | Tue(13h) | -- |
Total: 0/10.