| << Fri 18 Sep 12:55 (6/12) | Valencia (VLC) @ Thu 17 Sep 15:15 (4/13) (avg 3.6/12.8) | Wed 16 Sep 20:21 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Sat(20h) | Sat(16h) |
| Budapest | -- | 27% | Fri(20h) Sun(20h) | -- |
| Kraków | -- | 33% | Thu(20h) Sat(10h) | -- |
| London Gatwick | -- | 30% | -- | Sun(8h) |
| London Luton | 44 | 53% | Fri(11h) Sat(19h) | Sun(6h) |
| Milan Malpensa | 60 | 57% | Thu(22h) Fri(15h) Fri(22h) Sat(22h) | Thu(20h) Sat(20h) Sun(11h) |
| Rome Fiumicino | 54 | 55% | Thu(23h) Fri(23h) | Thu(20h) Sun(6h) |
| Sofia | -- | 5% | Thu(20h) | -- |
| Timisoara | -- | 1% | Sun(22h) | -- |
| Tirana | -- | 5% | Fri(23h) | -- |
| Turin | 22 | 54% | Sat(9h) Sun(9h) | Sat(6h) Sun(6h) |
| Venice | -- | 32% | -- | Sun(13h) |
| Warsaw Chopin | -- | 17% | Fri(20h) | Fri(16h) |
Total: 4/13.