| << Fri 18 Sep 12:55 (0/20) | Chisinau (RMO) @ Thu 17 Sep 15:15 (1/27) (avg 2.4/26.4) | Wed 16 Sep 20:21 (0/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | -- | Thu(22h) Sat(21h) |
| Barcelona El Prat | -- | 11% | Sun(12h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Sun(9h) |
| Berlin Brandenburg | -- | 10% | -- | Sun(15h) |
| Bologna | -- | 11% | -- | Sun(15h) |
| Bratislava | -- | 13% | -- | Fri(16h) |
| Bucharest | -- | 51% | -- | Sat(6h) |
| Budapest | -- | 7% | -- | Sat(16h) |
| Cologne | -- | 1% | -- | Sat(23h) |
| Copenhagen | -- | -- | -- | Fri(9h) |
| Hamburg | -- | 0% | -- | Fri(8h) |
| Memmingen / Munich West | 51 | 10% | Fri(13h) | Fri(14h) Sun(16h) |
| Milan Bergamo | -- | 6% | -- | Sun(22h) |
| Milan Malpensa | -- | 3% | -- | Sun(6h) |
| Naples | -- | 7% | -- | Fri(21h) |
| Nice | -- | -- | -- | Sat(9h) |
| Nuremberg | -- | 13% | -- | Sun(23h) |
| Paris Beauvais | -- | 6% | Sat(12h) | Fri(9h) |
| Prague | -- | 5% | -- | Fri(20h) |
| Rhodes | -- | -- | Fri(13h) | Fri(16h) |
| Rimini | -- | -- | Sat(13h) | Sat(15h) |
| Rome Fiumicino | -- | 7% | -- | Fri(5h) Fri(13h) |
| Sofia | -- | 16% | Sat(16h) | Sat(14h) |
| Stuttgart | -- | 4% | -- | Sat(15h) |
| Venice | -- | 11% | -- | Sun(21h) |
| Verona | -- | 6% | -- | Sun(21h) |
| Wroclaw | -- | -- | -- | Sun(16h) |
Total: 1/27.