| << Fri 18 Sep 12:55 (4/15) | Memmingen / Munich West (FMM) @ Thu 17 Sep 15:15 (2/15) (avg 2.2/19.3) | Wed 16 Sep 20:21 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 19% | Sun(14h) | -- |
| Budapest | -- | 18% | Sat(14h) | -- |
| Catania | -- | 15% | Fri(21h) | -- |
| Chisinau | -- | 19% | Fri(14h) Sun(16h) | Fri(13h) |
| Iasi | -- | 6% | Sat(20h) | -- |
| Kutaisi | -- | 4% | Fri(18h) | -- |
| Niš | -- | 4% | -- | Fri(11h) |
| Ohrid | -- | -- | Sun(10h) | -- |
| Podgorica | 21 | 23% | Sat(15h) Sun(15h) | Sat(13h) Sun(13h) |
| Prishtina | -- | 3% | Fri(10h) | Fri(12h) |
| Sofia | -- | 2% | Fri(8h) Sun(8h) | -- |
| Tirana | -- | 33% | Thu(18h) Fri(10h) Sat(16h) Sat(18h) Sun(15h) Sun(18h) | -- |
| Tuzla | -- | 15% | Fri(13h) | Fri(11h) |
| Varna | 22 | 9% | Sat(7h) Sun(7h) | Sun(5h) |
| Yerevan | -- | 2% | -- | Sat(7h) |
Total: 2/15.