| << Wed 16 Sep 20:21 (4/13) | Athens (ATH) @ Wed 16 Sep 08:27 (5/14) (avg 2.5/12.2) | Tue 15 Sep 10:05 (7/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 44 | 17% | Wed(24h) | Wed(20h) Fri(20h) |
| Bucharest | -- | 49% | -- | Sat(22h) |
| Budapest | -- | 14% | -- | Thu(6h) Fri(6h) |
| Chisinau | -- | 12% | Thu(22h) Sat(21h) | -- |
| Craiova | -- | 12% | Wed(16h) | Wed(14h) |
| Gdansk | 43 | 22% | Wed(21h) Fri(21h) | Fri(17h) |
| Katowice | -- | 1% | Wed(22h) | -- |
| Kutaisi | -- | 17% | Fri(9h) | -- |
| Larnaca | 41 | 81% | Thu(21h) Fri(12h) Fri(22h) | Thu(19h) Fri(10h) Fri(20h) Sat(14h) |
| London Luton | -- | 7% | -- | Sat(7h) |
| Tirana | -- | 17% | Thu(16h) | -- |
| Varna | 46 | 41% | Wed(22h) Fri(22h) | Wed(19h) Fri(19h) |
| Venice | 44 | 15% | Thu(17h) | Wed(12h) Thu(13h) Fri(12h) Sat(13h) |
| Warsaw Modlin | -- | 10% | -- | Fri(19h) |
Total: 5/14.