| << Thu 17 Sep 15:15 (2/14) | Athens (ATH) @ Wed 16 Sep 20:21 (4/13) (avg 2.5/12.2) | Wed 16 Sep 08:27 (5/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 44 | 17% | Wed(24h) | Fri(20h) |
| Bucharest | -- | 49% | -- | Sat(22h) |
| Budapest | -- | 14% | -- | Thu(6h) Fri(6h) |
| Chisinau | -- | 12% | Sat(21h) | -- |
| Gdansk | 43 | 22% | Wed(21h) Fri(21h) | Fri(17h) |
| Katowice | -- | 1% | Wed(22h) | -- |
| Kutaisi | -- | 17% | Fri(9h) | -- |
| Larnaca | 41 | 81% | Thu(21h) Fri(12h) Fri(22h) | Thu(19h) Fri(10h) Fri(20h) Sat(14h) |
| London Luton | -- | 7% | -- | Sat(7h) |
| Tirana | -- | 17% | Thu(16h) | -- |
| Varna | 46 | 41% | Wed(22h) Fri(22h) | Fri(19h) |
| Venice | -- | 15% | -- | Thu(13h) Fri(12h) Sat(13h) |
| Warsaw Modlin | -- | 10% | -- | Fri(19h) |
Total: 4/13.