| << Wed 16 Sep 20:21 (4/19) | Venice (VCE) @ Wed 16 Sep 08:27 (6/19) (avg 3.5/15.8) | Tue 15 Sep 10:05 (6/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 32% | Thu(19h) Sat(19h) | Thu(22h) Sat(22h) |
| Athens | 29 | 15% | Wed(12h) Thu(13h) Fri(12h) Sat(13h) | Thu(17h) |
| Barcelona El Prat | 75 | 54% | Wed(19h) Thu(19h) Sat(19h) | Wed(22h) Thu(22h) Sat(22h) |
| Bilbao | -- | 32% | Fri(6h) | Fri(9h) |
| Bordeaux | -- | 10% | Thu(6h) Sat(6h) | Thu(9h) |
| Budapest | -- | 17% | Fri(15h) | Wed(17h) |
| Chisinau | -- | 12% | Sat(21h) | -- |
| Kraków | -- | 23% | Thu(15h) Sat(15h) | -- |
| Kutaisi | -- | 4% | Sat(17h) | -- |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | 74 | 45% | Wed(19h) Thu(19h) | Wed(21h) Thu(21h) Sat(21h) |
| Madrid | -- | 30% | Thu(6h) | -- |
| Malaga | -- | 42% | Wed(18h) Fri(18h) | Wed(22h) |
| Seville | 53 | 20% | Thu(6h) Sat(8h) | Thu(10h) Sat(12h) |
| Sharm El Sheikh | 53 | 37% | Wed(16h) Fri(16h) | Wed(22h) Fri(22h) |
| Tallinn | -- | -- | Thu(6h) | Thu(10h) |
| Tel-Aviv | -- | 24% | Fri(6h) | -- |
| Warsaw Chopin | -- | 11% | Fri(6h) | Fri(9h) |
| Yerevan | -- | 2% | -- | Thu(23h) |
Total: 6/19.