| << Wed 16 Sep 08:27 (5/14) | Athens (ATH) @ Tue 15 Sep 10:05 (7/14) (avg 2.5/12.2) | Mon 14 Sep 10:24 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 44 | 17% | Wed(24h) | Wed(20h) Fri(20h) |
| Bucharest | 69 | 49% | Tue(24h) | Fri(20h) |
| Budapest | -- | 14% | -- | Thu(6h) Fri(6h) |
| Chisinau | -- | 12% | Thu(22h) | -- |
| Craiova | -- | 12% | Wed(16h) | Wed(14h) |
| Gdansk | 43 | 22% | Wed(21h) Fri(21h) | Fri(17h) |
| Katowice | -- | 1% | Wed(22h) | -- |
| Kutaisi | 46 | 17% | Wed(9h) Fri(9h) | Wed(6h) Fri(6h) |
| Larnaca | 59 | 81% | Wed(9h) Thu(21h) Fri(12h) Fri(22h) | Wed(6h) Thu(19h) Fri(10h) Fri(20h) |
| Tel-Aviv | -- | 20% | Wed(10h) Fri(10h) | -- |
| Tirana | -- | 17% | Thu(16h) | -- |
| Varna | 46 | 41% | Wed(22h) Fri(22h) | Wed(19h) Fri(19h) |
| Venice | 18 | 15% | Thu(17h) | Tue(13h) Wed(12h) Thu(13h) Fri(12h) |
| Warsaw Modlin | -- | 10% | -- | Wed(14h) Fri(19h) |
Total: 7/14.