| << Wed 16 Sep 08:27 (2/14) | Yerevan (EVN) @ Tue 15 Sep 10:05 (2/15) (avg 1.1/13.0) | Mon 14 Sep 10:24 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | Fri(4h) | Fri(7h) |
| Bratislava | -- | 10% | -- | Tue(20h) Thu(8h) |
| Bucharest | -- | 3% | Thu(19h) | Thu(21h) |
| Budapest | 25 | 11% | Wed(6h) Thu(12h) | Wed(8h) Thu(6h) |
| Dortmund | -- | 6% | Wed(7h) | -- |
| Hamburg | -- | 3% | Fri(7h) | -- |
| Larnaca | 53 | 44% | Wed(14h) Wed(20h) Thu(13h) Thu(24h) | Tue(17h) Wed(16h) Wed(21h) Thu(15h) Thu(20h) Fri(6h) Fri(18h) |
| London Luton | -- | 2% | -- | Fri(14h) |
| Milan Malpensa | -- | 1% | -- | Tue(16h) Wed(16h) |
| Naples | -- | 4% | -- | Fri(6h) |
| Paris Beauvais | -- | 6% | -- | Tue(18h) Thu(18h) |
| Prague | -- | 12% | -- | Fri(20h) |
| Rhodes | -- | -- | Thu(7h) | Thu(9h) |
| Rome Fiumicino | -- | 8% | -- | Wed(6h) Thu(6h) Fri(6h) |
| Venice | -- | 1% | Thu(23h) | -- |
Total: 2/15.