| << Wed 16 Sep 08:27 (5/6) | Sharm El Sheikh (SSH) @ Tue 15 Sep 10:05 (5/6) (avg 1.9/5.3) | Mon 14 Sep 10:24 (5/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 17% | Tue(20h) | -- |
| Milan Malpensa | 66 | 33% | Tue(22h) Wed(22h) Thu(22h) Fri(22h) | Tue(16h) Wed(16h) Thu(16h) Fri(16h) |
| Naples | 43 | 32% | Tue(20h) Wed(11h) Thu(20h) | Tue(15h) Wed(6h) Thu(15h) |
| Palermo | 67 | 61% | Tue(22h) Thu(22h) Fri(21h) | Tue(16h) Thu(16h) Fri(17h) |
| Rome Fiumicino | 67 | 49% | Tue(23h) Wed(12h) Wed(23h) Thu(23h) Fri(12h) Fri(23h) | Tue(17h) Wed(6h) Wed(17h) Thu(17h) Fri(6h) Fri(17h) |
| Venice | 43 | 32% | Wed(22h) Fri(22h) | Wed(16h) Fri(16h) |
Total: 5/6.