| << Tue 15 Sep 10:05 (2/15) | Yerevan (EVN) @ Mon 14 Sep 10:24 (1/13) (avg 1.1/13.0) | Sun 13 Sep 11:27 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 10% | -- | Tue(20h) Thu(8h) |
| Bucharest | -- | 3% | -- | Thu(21h) |
| Budapest | -- | 11% | Thu(12h) | Wed(8h) Thu(6h) |
| Dortmund | -- | 6% | Wed(7h) | Mon(18h) |
| Larnaca | 30 | 44% | Wed(14h) Wed(20h) Thu(13h) | Mon(18h) Tue(7h) Tue(17h) Wed(16h) Wed(21h) Thu(15h) Thu(20h) |
| London Luton | -- | 2% | -- | Mon(14h) |
| Memmingen / Munich West | -- | 3% | Tue(7h) | Tue(10h) |
| Milan Malpensa | -- | 1% | -- | Tue(16h) Wed(16h) Thu(16h) |
| Paris Beauvais | -- | 6% | -- | Tue(18h) Thu(18h) |
| Prague | -- | 12% | Mon(18h) | Mon(20h) |
| Rhodes | -- | -- | Thu(7h) | Thu(9h) |
| Rome Fiumicino | -- | 8% | -- | Tue(6h) Wed(6h) Thu(6h) |
| Venice | -- | 1% | Thu(23h) | -- |
Total: 1/13.