| << Tue 15 Sep 10:05 (4/15) | Prague (PRG) @ Mon 14 Sep 10:24 (2/16) (avg 2.8/13.1) | Sun 13 Sep 11:27 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Wed(23h) | -- |
| Catania | -- | -- | -- | Tue(6h) |
| Chisinau | -- | 8% | Mon(20h) Wed(20h) | -- |
| Iasi | -- | 16% | Tue(15h) Thu(20h) | -- |
| Kutaisi | -- | 6% | Thu(9h) | Tue(6h) Thu(6h) |
| Larnaca | 68 | 34% | Mon(21h) Tue(21h) | Mon(18h) Tue(18h) Thu(18h) |
| London Gatwick | -- | 24% | -- | Thu(6h) |
| London Luton | -- | 17% | -- | Tue(14h) Wed(14h) |
| Palermo | -- | 42% | Wed(14h) | Wed(11h) |
| Rome Fiumicino | -- | 21% | -- | Mon(13h) Tue(7h) Wed(7h) Thu(7h) |
| Skopje | -- | 17% | Mon(16h) Wed(16h) | -- |
| Sofia | -- | 45% | Mon(16h) Tue(9h) Wed(20h) Thu(9h) | Mon(14h) |
| Timisoara | -- | 10% | Tue(22h) | Tue(21h) |
| Tirana | -- | 24% | -- | Mon(15h) Wed(16h) |
| Vilnius | 36 | 32% | Tue(21h) Thu(11h) | Thu(10h) |
| Yerevan | -- | 8% | Mon(20h) | Mon(18h) |
Total: 2/16.