| << Tue 15 Sep 10:05 (23/56) | Rome Fiumicino (FCO) @ Mon 14 Sep 10:24 (27/61) (avg 16.7/57.3) | Sun 13 Sep 11:27 (24/62) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alexandria | -- | -- | Mon(19h) | -- |
| Alicante | 51 | 42% | Tue(14h) Wed(14h) | Mon(17h) Tue(17h) Wed(17h) Thu(17h) |
| Bacau | -- | 2% | Tue(5h) Thu(20h) | -- |
| Baku | 55 | 9% | Tue(15h) Thu(15h) | Tue(22h) Thu(22h) |
| Barcelona El Prat | 62 | 45% | Tue(7h) Wed(7h) Thu(7h) | Mon(22h) Tue(10h) Tue(15h) Wed(10h) Thu(10h) Thu(22h) |
| Belgrade | 46 | 19% | Mon(14h) | Wed(11h) |
| Bilbao | 51 | 49% | Tue(13h) Wed(13h) Thu(13h) | Tue(16h) Wed(16h) Thu(16h) |
| Bordeaux | -- | 11% | Wed(10h) | Mon(13h) Wed(13h) |
| Brasov | -- | 8% | Tue(6h) Thu(6h) | -- |
| Bratislava | 46 | 59% | Mon(13h) Wed(13h) Thu(13h) | Wed(11h) |
| Bucharest | -- | 27% | Mon(22h) Tue(10h) Tue(22h) Wed(10h) Wed(22h) Thu(10h) Thu(22h) | -- |
| Budapest | 46 | 62% | Tue(9h) Tue(19h) Wed(9h) Wed(22h) Thu(9h) Thu(14h) | Tue(6h) Tue(22h) Thu(6h) |
| Cairo | -- | 9% | Tue(18h) Thu(17h) | -- |
| Chisinau | -- | 6% | Mon(12h) Tue(5h) Wed(5h) Thu(5h) | -- |
| Cluj-Napoca | -- | 18% | Mon(20h) Wed(20h) | Mon(18h) |
| Constanta | -- | 7% | Tue(6h) | -- |
| Craiova | -- | 21% | Mon(20h) | -- |
| Gdansk | -- | 41% | Wed(9h) Thu(16h) | -- |
| Glasgow | 51 | 37% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Heraklion | -- | 14% | -- | Mon(16h) |
| Hurghada | 53 | 32% | Mon(17h) Wed(16h) | Mon(22h) Wed(22h) |
| Iasi | -- | 8% | Tue(7h) | -- |
| Jeddah | -- | 25% | Mon(14h) Wed(14h) | Mon(21h) |
| Katowice | -- | 26% | Thu(18h) | -- |
| Kosice | -- | 6% | Tue(13h) | Tue(15h) |
| Kraków | 69 | 44% | Mon(21h) Tue(16h) Tue(21h) Wed(6h) Wed(21h) Thu(16h) Thu(21h) | Tue(19h) Thu(19h) |
| Kutaisi | -- | 19% | Wed(9h) | -- |
| Larnaca | -- | 4% | Wed(6h) | Wed(11h) |
| Lisbon | 27 | 31% | Wed(18h) | Tue(21h) Wed(21h) Thu(22h) |
| London Luton | 39 | 36% | Tue(7h) Wed(7h) Thu(7h) | Mon(22h) Tue(9h) Tue(15h) Tue(22h) Wed(9h) Wed(22h) |
| Madrid | 40 | 29% | Tue(6h) Tue(13h) Tue(17h) Wed(6h) Wed(20h) | Mon(23h) Tue(17h) Tue(21h) Wed(21h) Wed(23h) |
| Malaga | 76 | 56% | Mon(19h) Wed(12h) Wed(19h) Thu(12h) | Mon(22h) Wed(22h) Thu(22h) |
| Malta | 26 | 48% | Tue(12h) Wed(12h) Thu(12h) | Wed(14h) |
| Marsa Alam | 53 | 41% | Tue(7h) Thu(6h) | Tue(13h) Thu(12h) |
| Nice | -- | 6% | Mon(16h) | -- |
| Oradea | -- | -- | Wed(7h) | Wed(15h) |
| Oslo Gardermoen | 51 | 13% | Tue(18h) Thu(18h) | Tue(22h) Thu(22h) |
| Palma de Mallorca | 75 | 66% | Mon(15h) Wed(15h) Thu(15h) | Mon(17h) Wed(17h) Thu(17h) |
| Paris Orly | 26 | 16% | Tue(7h) Wed(7h) Thu(12h) | Tue(10h) Wed(10h) |
| Podgorica | -- | 4% | Tue(13h) | Tue(11h) |
| Porto | -- | 22% | Wed(6h) Thu(6h) | -- |
| Prague | -- | 11% | Mon(13h) Tue(7h) Wed(7h) Thu(7h) | -- |
| Prishtina | -- | 6% | Tue(20h) | -- |
| Rzeszów | -- | 0% | Tue(6h) | -- |
| Sarajevo | 54 | 26% | Tue(16h) Thu(21h) | Thu(23h) |
| Seville | 75 | 78% | Mon(18h) Tue(6h) Tue(18h) Wed(18h) Thu(6h) Thu(18h) | Mon(22h) Tue(9h) Tue(22h) Wed(22h) Thu(9h) Thu(22h) |
| Sharm El Sheikh | 77 | 50% | Mon(17h) Tue(17h) Wed(6h) Wed(17h) Thu(17h) | Mon(23h) Tue(23h) Wed(12h) Wed(23h) Thu(23h) |
| Sibiu | -- | 15% | Tue(13h) | -- |
| Skopje | -- | 25% | Tue(19h) Thu(19h) | -- |
| Sofia | 17 | 46% | Mon(21h) Tue(17h) Thu(20h) | Mon(20h) Tue(15h) |
| Suceava | -- | 4% | Wed(5h) Thu(7h) | -- |
| Tallinn | -- | 13% | Mon(17h) Wed(17h) | -- |
| Targu Mures | -- | 9% | Mon(15h) | -- |
| Tel-Aviv | 66 | 63% | Mon(17h) Tue(6h) Wed(6h) Wed(15h) Thu(5h) Thu(17h) | Tue(11h) Tue(22h) Wed(11h) Wed(21h) Thu(11h) |
| Timisoara | -- | 6% | -- | Mon(20h) |
| Tirana | -- | 20% | Mon(17h) Tue(17h) Wed(8h) Wed(17h) Thu(8h) Thu(17h) | -- |
| Valencia | 58 | 55% | Tue(13h) Wed(13h) Wed(20h) Thu(6h) | Mon(15h) Mon(23h) Tue(15h) Wed(15h) Wed(23h) Thu(9h) Thu(23h) |
| Varna | 52 | 20% | Tue(12h) Thu(12h) | Thu(16h) |
| Warsaw Chopin | 27 | 77% | Mon(19h) Tue(9h) Tue(19h) Wed(9h) Thu(9h) Thu(19h) | Mon(22h) Tue(22h) |
| Yerevan | -- | 10% | Tue(6h) Wed(6h) Thu(6h) | -- |
| Zaragoza | -- | 46% | Wed(14h) | Wed(16h) |
Total: 27/61.