| << Tue 15 Sep 10:05 (3/11) | Catania (CTA) @ Mon 14 Sep 10:24 (6/13) (avg 3.2/11.2) | Sun 13 Sep 11:27 (4/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Mon(16h) Wed(16h) Thu(22h) | -- |
| Budapest | 58 | 46% | Mon(21h) Wed(21h) Thu(10h) | Mon(18h) Wed(18h) Thu(7h) |
| Cluj-Napoca | -- | 23% | Tue(22h) | -- |
| Gdansk | -- | 41% | Tue(23h) Thu(22h) | Tue(19h) |
| Katowice | 60 | 30% | Tue(9h) Thu(24h) | Thu(20h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(21h) Wed(21h) |
| Podgorica | 50 | 51% | Tue(21h) Thu(21h) | Thu(23h) |
| Prague | -- | -- | Tue(6h) | -- |
| Tel-Aviv | 52 | 61% | Tue(18h) Thu(18h) | Tue(23h) Thu(23h) |
| Tirana | 50 | 40% | Mon(21h) Wed(22h) | Wed(24h) |
| Vilnius | -- | -- | Tue(8h) | Tue(5h) |
| Warsaw Chopin | 29 | 51% | Mon(17h) Tue(17h) Wed(16h) Thu(16h) | Mon(21h) Tue(22h) |
| Wroclaw | -- | 7% | Mon(23h) | Mon(20h) |
Total: 6/13.