| << Mon 14 Sep 10:24 (3/11) | Tuzla (TZL) @ Sun 13 Sep 11:27 (3/11) (avg 1.4/10.4) | Sat 12 Sep 20:48 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | 9% | -- | Mon(18h) |
| Berlin Brandenburg | 50 | 9% | Mon(6h) | Mon(8h) Wed(8h) |
| Bratislava | -- | 34% | Tue(11h) | Sun(18h) Tue(13h) |
| Cologne | 50 | 19% | Mon(20h) | Sun(22h) Mon(23h) Wed(23h) |
| Dortmund | -- | 12% | -- | Tue(9h) |
| Frankfurt Hahn | -- | 13% | -- | Tue(22h) |
| Gothenburg Landvetter | 17 | 9% | Tue(16h) Wed(6h) | Tue(20h) Wed(9h) |
| Hamburg | -- | 3% | -- | Mon(9h) Wed(16h) |
| Maastricht | -- | 8% | -- | Mon(20h) Wed(21h) |
| Malmo | -- | 18% | Tue(6h) | Sun(21h) Tue(9h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(13h) Tue(18h) Wed(13h) |
Total: 3/11.