| << Sun 13 Sep 11:27 (3/11) | Tuzla (TZL) @ Sat 12 Sep 20:48 (1/11) (avg 1.4/10.4) | Sat 12 Sep 18:36 (0/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | 9% | -- | Mon(18h) |
| Berlin Brandenburg | -- | 9% | Mon(6h) | Mon(8h) |
| Bratislava | -- | 34% | Tue(11h) | Sun(18h) Tue(13h) |
| Cologne | -- | 19% | -- | Sun(22h) Mon(23h) |
| Dortmund | -- | 12% | -- | Tue(9h) |
| Frankfurt Hahn | -- | 13% | -- | Tue(22h) |
| Gothenburg Landvetter | 61 | 9% | Sun(6h) Tue(16h) | Sun(9h) Tue(20h) |
| Hamburg | -- | 3% | -- | Mon(9h) |
| Maastricht | -- | 8% | -- | Mon(20h) |
| Malmo | -- | 18% | Tue(6h) | Sun(21h) Tue(9h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(13h) Tue(18h) |
Total: 1/11.