| << Sun 13 Sep 11:27 (2/12) | Warsaw Modlin (WMI) @ Sat 12 Sep 20:48 (2/12) (avg 2.1/10.4) | Sat 12 Sep 18:36 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 21% | Tue(6h) | Tue(9h) |
| Athens | -- | 15% | -- | Mon(24h) |
| Barcelona El Prat | -- | 10% | -- | Mon(16h) |
| Basel-Mulhouse-Freiburg | -- | 12% | -- | Mon(16h) |
| Bergen | 27 | 32% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) |
| Brindisi | -- | 38% | -- | Sat(23h) Tue(20h) |
| Chisinau | -- | 8% | Tue(16h) | -- |
| Malta | -- | 25% | -- | Mon(9h) |
| Palermo | -- | 18% | -- | Sun(9h) Tue(16h) |
| Paphos | -- | 4% | -- | Tue(11h) |
| Rimini | 27 | 34% | Sun(19h) | Sun(21h) Mon(21h) |
| Varna | -- | 9% | Tue(20h) | -- |
Total: 2/12.