| << Sat 12 Sep 18:36 (1/14) | Malaga (AGP) @ Fri 11 Sep 17:01 (2/15) (avg 3.8/14.4) | Fri 11 Sep 10:32 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 68 | 29% | Fri(20h) Mon(21h) | Mon(16h) |
| Bucharest | -- | 24% | Sat(18h) Mon(18h) | -- |
| Budapest | -- | 53% | Sat(9h) Sun(20h) Mon(9h) | -- |
| Gdansk | -- | 11% | Fri(22h) Mon(21h) | -- |
| Katowice | -- | 37% | Sat(20h) | Sat(15h) |
| Kraków | -- | 19% | Fri(20h) Sun(20h) Mon(20h) | -- |
| London Gatwick | -- | 26% | -- | Sun(6h) |
| Milan Malpensa | -- | 30% | -- | Sat(13h) Mon(11h) |
| Rome Fiumicino | 44 | 62% | Sat(22h) Mon(22h) | Sat(19h) Mon(19h) |
| Sofia | -- | 12% | Sat(21h) Sun(9h) | -- |
| Tirana | -- | 7% | -- | Sun(17h) |
| Venice | -- | 35% | Mon(22h) | Sun(18h) Mon(18h) |
| Vilnius | -- | 3% | Mon(10h) | -- |
| Warsaw Chopin | -- | 32% | Sat(19h) Sun(19h) Mon(19h) | -- |
| Wroclaw | -- | 20% | Sat(10h) Sun(10h) | -- |
Total: 2/15.