| << Sat 12 Sep 18:36 (2/6) | Tallinn (TLL) @ Fri 11 Sep 17:01 (3/8) (avg 2.3/7.4) | Fri 11 Sep 10:32 (3/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 14 | 18% | Sat(15h) | Sun(5h) |
| Gdansk | 21 | 52% | Sun(10h) Mon(10h) | Sun(7h) Mon(7h) |
| Kraków | -- | 27% | Sat(18h) | -- |
| London Luton | -- | 9% | -- | Mon(6h) |
| Rome Fiumicino | -- | 12% | -- | Mon(17h) |
| Venice | -- | -- | -- | Sun(6h) |
| Vilnius | 46 | 90% | Sat(8h) Sun(8h) Mon(8h) | Sat(6h) Sun(6h) Mon(6h) |
| Warsaw Chopin | -- | 30% | Sat(21h) Mon(22h) | -- |
Total: 3/8.