| << Fri 11 Sep 17:01 (0/4) | Stuttgart (STR) @ Fri 11 Sep 10:32 (0/4) (avg 0.7/6.5) | Thu 10 Sep 09:26 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Fri(15h) Sat(12h) Mon(17h) | -- |
| Budapest | -- | 22% | Mon(13h) | -- |
| Chisinau | -- | 10% | Sat(15h) | -- |
| Tirana | -- | 6% | Fri(18h) Mon(18h) | Fri(15h) |
Total: 0/4.