| << Fri 11 Sep 17:01 (1/10) | Brussels Charleroi (CRL) @ Fri 11 Sep 10:32 (1/11) (avg 1.0/11.9) | Thu 10 Sep 09:26 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Fri(15h) Mon(15h) | -- |
| Budapest | 45 | 22% | Sat(10h) Sun(10h) | Sun(7h) Mon(7h) |
| Cluj-Napoca | -- | 11% | Sun(8h) | -- |
| Iasi | -- | 6% | Mon(8h) | -- |
| Kutaisi | -- | 1% | -- | Sun(16h) |
| Skopje | -- | 4% | Sun(9h) Mon(9h) | -- |
| Sofia | -- | 2% | Mon(8h) | -- |
| Targu Mures | -- | -- | Sun(9h) | -- |
| Tirana | -- | 22% | Sat(21h) Mon(21h) | Fri(18h) |
| Varna | -- | 11% | Sun(21h) Mon(8h) | -- |
| Warsaw Chopin | -- | 12% | Mon(20h) | -- |
Total: 1/11.