| << Wed 9 Sep 20:06 (3/17) | Vilnius (VNO) @ Wed 9 Sep 08:49 (4/18) (avg 3.2/16.8) | Tue 8 Sep 22:33 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Wed(20h) Thu(20h) Sat(20h) |
| Billund | -- | 7% | -- | Sat(11h) |
| Budapest | -- | 27% | -- | Wed(11h) Fri(11h) |
| Catania | -- | 0% | -- | Sat(9h) |
| Dortmund | 28 | 13% | Wed(14h) Thu(15h) | Wed(16h) Thu(17h) |
| Gdansk | -- | 32% | Sat(18h) | -- |
| Kutaisi | -- | 17% | -- | Thu(16h) |
| Larnaca | -- | 10% | -- | Fri(21h) |
| Malaga | -- | 4% | -- | Fri(10h) |
| Milan Malpensa | -- | 6% | Fri(20h) | Wed(22h) Fri(22h) |
| Nice | -- | 13% | -- | Wed(18h) |
| Podgorica | -- | 2% | -- | Thu(22h) |
| Prague | -- | 27% | -- | Thu(11h) Sat(22h) |
| Reykjavik | -- | 5% | -- | Fri(18h) |
| Tallinn | 50 | 88% | Thu(6h) Fri(6h) Sat(6h) | Thu(8h) Fri(8h) Sat(8h) |
| Tel-Aviv | 53 | 34% | Thu(6h) Sat(6h) | Thu(11h) Sat(11h) |
| Tirana | 51 | 18% | Thu(13h) | Thu(16h) Sat(16h) |
| Turku | -- | 30% | Sat(21h) | Sat(23h) |
Total: 4/18.