| << Wed 9 Sep 20:06 (2/9) | Tallinn (TLL) @ Wed 9 Sep 08:49 (4/9) (avg 2.3/7.4) | Tue 8 Sep 22:33 (3/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 49 | 18% | Thu(10h) Sat(15h) | Thu(6h) Sat(12h) |
| Gdansk | 21 | 52% | Thu(10h) Fri(10h) | Thu(7h) Fri(7h) |
| Kraków | -- | 27% | Sat(18h) | Thu(14h) |
| London Luton | -- | 9% | -- | Fri(6h) |
| Rome Fiumicino | -- | 12% | -- | Wed(17h) Fri(17h) |
| Tirana | -- | 13% | Fri(11h) | Fri(6h) |
| Venice | -- | -- | -- | Thu(6h) |
| Vilnius | 46 | 90% | Thu(8h) Fri(8h) Sat(8h) | Thu(6h) Fri(6h) Sat(6h) |
| Warsaw Chopin | 68 | 30% | Wed(22h) Fri(22h) Sat(21h) | Wed(19h) Thu(11h) Sat(18h) |
Total: 4/9.