| << Wed 9 Sep 08:49 (4/21) | Memmingen / Munich West (FMM) @ Tue 8 Sep 22:33 (1/19) (avg 2.2/19.3) | Tue 8 Sep 11:30 (3/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Wed(9h) Thu(8h) | -- |
| Bucharest | -- | 19% | Wed(14h) Thu(14h) | -- |
| Budapest | -- | 18% | Thu(13h) | -- |
| Catania | -- | 15% | Wed(21h) Fri(21h) | -- |
| Chisinau | -- | 19% | Wed(15h) Fri(14h) | -- |
| Cluj-Napoca | -- | 15% | Wed(13h) Fri(13h) | Wed(7h) |
| Kutaisi | -- | 4% | Wed(18h) | -- |
| Niš | -- | 4% | Wed(8h) Fri(8h) | -- |
| Ohrid | -- | -- | Thu(10h) | -- |
| Podgorica | -- | 23% | Thu(15h) | -- |
| Prishtina | -- | 3% | Wed(10h) Thu(10h) Fri(10h) | -- |
| Skopje | -- | 8% | Wed(15h) Thu(15h) | -- |
| Sofia | -- | 2% | Wed(8h) Fri(8h) | -- |
| Suceava | -- | 14% | Thu(15h) | -- |
| Targu Mures | -- | 13% | Thu(16h) | -- |
| Timisoara | -- | 9% | Wed(12h) | -- |
| Tirana | 30 | 33% | Wed(10h) Thu(15h) Thu(18h) Fri(10h) | Thu(16h) |
| Tuzla | -- | 15% | Wed(13h) Thu(18h) | -- |
| Varna | -- | 9% | Thu(7h) | -- |
Total: 1/19.