| << Wed 9 Sep 08:49 (1/5) | Turin (TRN) @ Tue 8 Sep 22:33 (0/4) (avg 1.5/6.0) | Tue 8 Sep 11:30 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 28% | Wed(21h) Fri(17h) | -- |
| Chisinau | -- | 8% | Fri(22h) | -- |
| Iasi | -- | 5% | Thu(24h) | -- |
| Tirana | -- | 33% | Wed(23h) Thu(17h) Thu(23h) Fri(15h) Fri(23h) | -- |
Total: 0/4.