| << Tue 8 Sep 22:33 (0/9) | Bologna (BLQ) @ Tue 8 Sep 11:30 (0/9) (avg 1.8/9.0) | Mon 7 Sep 10:44 (0/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Tue(14h) Wed(14h) Thu(14h) Fri(14h) | -- |
| Chisinau | -- | 8% | Fri(21h) | -- |
| Cluj-Napoca | -- | 16% | Wed(13h) Thu(14h) Fri(13h) | -- |
| Craiova | -- | 30% | Tue(22h) Thu(22h) | -- |
| Iasi | -- | 13% | Wed(21h) Fri(21h) | Wed(19h) |
| Skopje | -- | 2% | Fri(22h) | -- |
| Suceava | -- | 8% | Tue(21h) Thu(21h) | -- |
| Tirana | -- | 24% | Tue(23h) Wed(8h) Wed(23h) Thu(8h) Thu(23h) Fri(8h) | -- |
| Warsaw Chopin | -- | 50% | Thu(20h) Fri(20h) | -- |
Total: 0/9.