| << Mon 7 Sep 10:44 (3/7) | Rhodes (RHO) @ Sun 6 Sep 10:30 (2/7) (avg 1.6/6.4) | Sat 5 Sep 11:21 (2/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 55% | Tue(17h) | Tue(13h) |
| Chisinau | -- | 4% | Mon(16h) | -- |
| Kraków | -- | 9% | Tue(10h) | Tue(6h) |
| London Luton | -- | 8% | Wed(22h) | Sun(15h) Wed(15h) |
| Sofia | 46 | 33% | Mon(9h) Wed(9h) | Mon(7h) Wed(7h) |
| Warsaw Chopin | 20 | 60% | Sun(21h) Mon(21h) | Sun(16h) Mon(16h) |
| Yerevan | -- | -- | Sun(15h) | -- |
Total: 2/7.