| << Mon 7 Sep 10:44 (11/28) | Bratislava (BTS) @ Sun 6 Sep 10:30 (5/28) (avg 5.6/25.7) | Sat 5 Sep 11:21 (7/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | -- | Mon(10h) Wed(10h) |
| Athens | -- | 19% | Wed(20h) | -- |
| Barcelona El Prat | 51 | 33% | Mon(9h) | Tue(12h) Wed(13h) |
| Berlin Brandenburg | -- | 15% | -- | Mon(8h) |
| Chisinau | -- | 17% | Wed(22h) | Wed(20h) |
| Dortmund | -- | 5% | Tue(6h) | Tue(8h) |
| Kutaisi | -- | 7% | Wed(16h) | Sun(23h) Wed(21h) |
| Lamezia Terme | -- | 9% | Mon(10h) | Mon(13h) |
| Larnaca | -- | 14% | -- | Sun(20h) Wed(18h) |
| London Luton | -- | 12% | -- | Sun(13h) Tue(13h) Wed(12h) |
| Malaga | -- | 24% | -- | Sun(20h) Mon(21h) Wed(20h) |
| Mykonos | -- | -- | Mon(19h) | -- |
| Naples | -- | 46% | Tue(14h) | Tue(17h) |
| Nice | -- | 20% | Tue(19h) | Tue(22h) |
| Ohrid | -- | 16% | Tue(10h) | Tue(12h) |
| Oslo Gardermoen | 51 | 19% | Mon(13h) Wed(13h) | Mon(17h) Wed(17h) |
| Palermo | -- | 37% | Tue(19h) | Sun(22h) Tue(22h) |
| Plovdiv | -- | 8% | Tue(16h) | -- |
| Podgorica | -- | 9% | Tue(6h) | -- |
| Prishtina | -- | 6% | Tue(7h) | -- |
| Rome Fiumicino | -- | 60% | Wed(11h) | Mon(13h) Wed(13h) |
| Skopje | -- | 17% | Sun(23h) Mon(14h) | -- |
| Tel-Aviv | 53 | 31% | Sun(17h) Mon(17h) | Tue(23h) |
| Tirana | -- | 14% | Mon(6h) Wed(6h) | Mon(8h) |
| Tuzla | 41 | 37% | Sun(18h) Tue(13h) | Tue(11h) |
| Varna | -- | 17% | Sun(20h) Tue(20h) | -- |
| Warsaw Chopin | 70 | 79% | Sun(13h) Tue(8h) Wed(14h) | Tue(7h) Wed(12h) |
| Yerevan | -- | 10% | -- | Tue(17h) |
Total: 5/28.