| << Sun 6 Sep 10:30 (3/14) | London Gatwick (LGW) @ Sat 5 Sep 11:21 (2/14) (avg 2.7/11.9) | Fri 4 Sep 08:48 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Sun(15h) Mon(15h) | -- |
| Budapest | -- | 21% | Mon(11h) Tue(11h) | -- |
| Dalaman | -- | 34% | Sat(17h) Tue(17h) | -- |
| Faro | 28 | 52% | Mon(8h) Tue(7h) | Tue(12h) |
| Istanbul | -- | 8% | Mon(14h) | -- |
| Kraków | -- | 10% | -- | Mon(6h) |
| Larnaca | -- | 9% | Sun(18h) Mon(19h) | -- |
| Malaga | -- | 26% | Sun(6h) Tue(6h) | -- |
| Podgorica | -- | 20% | Mon(5h) | Mon(11h) |
| Prague | -- | 17% | Mon(14h) | -- |
| Santorini | -- | 3% | Sun(14h) | Sun(20h) |
| Tel-Aviv | 80 | 41% | Sat(14h) Sun(14h) | Sat(22h) Tue(22h) |
| Tirana | -- | 13% | Mon(20h) Tue(6h) | -- |
| Valencia | -- | 25% | Sun(8h) Mon(6h) | -- |
Total: 2/14.