| << Sun 6 Sep 10:30 (1/5) | Turin (TRN) @ Sat 5 Sep 11:21 (1/6) (avg 1.5/6.0) | Fri 4 Sep 08:48 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Sun(22h) Mon(22h) | -- |
| Budapest | -- | 28% | Mon(17h) | Mon(15h) |
| Chisinau | -- | 8% | Mon(22h) | -- |
| Iasi | -- | 5% | Sun(24h) | -- |
| London Luton | 68 | 39% | Sat(17h) | Sat(13h) Tue(13h) |
| Tirana | -- | 33% | Sat(23h) Sun(23h) Mon(23h) Tue(23h) | -- |
Total: 1/6.