| << Thu 3 Sep 14:17 (1/12) | Craiova (CRA) @ Wed 2 Sep 13:20 (1/11) (avg 0.8/11.3) | Tue 1 Sep 08:15 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 1% | -- | Thu(21h) |
| Bari | -- | 1% | Fri(13h) | -- |
| Bologna | -- | 26% | -- | Thu(22h) |
| Brussels Charleroi | -- | 0% | -- | Thu(17h) |
| Dortmund | -- | -- | Fri(7h) | -- |
| London Luton | -- | 5% | -- | Thu(8h) Sat(8h) |
| Madrid | -- | 4% | -- | Wed(18h) Sat(20h) |
| Milan Bergamo | 44 | 22% | Wed(19h) Thu(7h) Fri(19h) | Wed(15h) Thu(13h) Fri(15h) |
| Naples | -- | -- | -- | Sat(8h) |
| Rome Fiumicino | -- | 17% | -- | Fri(20h) |
| Venice Treviso | -- | -- | Sat(11h) | Sat(13h) |
Total: 1/11.