| << Thu 3 Sep 14:17 (3/15) | Naples (NAP) @ Wed 2 Sep 13:20 (2/14) (avg 3.6/14.2) | Tue 1 Sep 08:15 (4/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 50% | Thu(17h) | -- |
| Bucharest | -- | 13% | Thu(7h) Fri(7h) Sat(7h) | -- |
| Budapest | 27 | 48% | Thu(12h) Fri(12h) | Thu(14h) Fri(14h) |
| Chisinau | -- | 7% | Fri(17h) | -- |
| Cluj-Napoca | -- | 8% | Thu(22h) | -- |
| Craiova | -- | -- | Sat(8h) | -- |
| Palma de Mallorca | -- | 49% | Thu(20h) | -- |
| Sharm El Sheikh | -- | 34% | Thu(15h) | -- |
| Skopje | -- | 40% | Wed(19h) Fri(19h) | -- |
| Tel-Aviv | 68 | 48% | Wed(15h) Thu(6h) Sat(6h) | Wed(20h) Thu(11h) Sat(11h) |
| Timisoara | -- | 24% | Wed(17h) Fri(17h) | -- |
| Tirana | -- | 27% | Wed(19h) Thu(20h) Fri(19h) | -- |
| Warsaw Chopin | -- | 23% | Wed(18h) Thu(18h) Fri(18h) Sat(17h) | -- |
| Yerevan | -- | 1% | Fri(6h) | -- |
Total: 2/14.