| << Thu 3 Sep 14:17 (3/9) | Tallinn (TLL) @ Wed 2 Sep 13:20 (3/9) (avg 2.3/7.4) | Tue 1 Sep 08:15 (7/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | Thu(10h) | Thu(6h) |
| Gdansk | 21 | 52% | Thu(10h) Fri(10h) | Thu(7h) Fri(7h) |
| Kraków | -- | 27% | -- | Thu(14h) |
| London Luton | -- | 9% | -- | Fri(6h) |
| Rome Fiumicino | 43 | 12% | Wed(22h) Fri(22h) | Wed(17h) Fri(17h) |
| Tirana | -- | 13% | -- | Fri(6h) |
| Venice | -- | -- | -- | Thu(6h) |
| Vilnius | -- | 90% | Fri(8h) | Fri(6h) |
| Warsaw Chopin | 13 | 30% | Wed(22h) Thu(14h) Sat(21h) | Wed(19h) Thu(11h) |
Total: 3/9.