| << Tue 1 Sep 08:15 (7/9) | Tallinn (TLL) @ Mon 31 Aug 10:50 (5/9) (avg 2.3/7.4) | Sun 30 Aug 12:06 (3/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 39 | 18% | Tue(15h) Thu(10h) | Tue(12h) Thu(6h) |
| Gdansk | 21 | 52% | Wed(10h) Thu(10h) | Wed(7h) Thu(7h) |
| Kraków | 45 | 27% | Tue(18h) | Tue(14h) Thu(14h) |
| London Luton | -- | 9% | Wed(12h) | Wed(6h) |
| Rome Fiumicino | 48 | 12% | Mon(16h) Wed(22h) | Wed(17h) |
| Tirana | -- | 13% | Wed(11h) | Wed(6h) |
| Venice | -- | -- | -- | Thu(6h) |
| Vilnius | -- | 90% | Wed(8h) | Wed(6h) |
| Warsaw Chopin | 22 | 30% | Tue(21h) Wed(22h) Thu(14h) | Mon(19h) Tue(18h) Wed(19h) |
Total: 5/9.