| << Sat 29 Aug 10:30 (0/14) | Yerevan (EVN) @ Fri 28 Aug 10:12 (1/14) (avg 1.1/13.0) | Thu 27 Aug 10:17 (0/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | -- | Mon(7h) |
| Bucharest | -- | 3% | -- | Sun(21h) |
| Budapest | -- | 11% | -- | Sun(8h) |
| Dortmund | 75 | 6% | Fri(14h) Mon(14h) | Fri(18h) Sun(18h) Mon(18h) |
| Hamburg | -- | 3% | -- | Mon(10h) |
| Larnaca | -- | 44% | -- | Fri(18h) Sat(7h) Sat(20h) Sun(8h) Sun(19h) Mon(6h) Mon(18h) |
| London Luton | -- | 2% | -- | Fri(14h) Mon(14h) |
| Memmingen / Munich West | -- | 3% | -- | Sat(10h) |
| Milan Malpensa | -- | 1% | -- | Sat(16h) |
| Naples | -- | 4% | -- | Mon(6h) |
| Paris Beauvais | -- | 6% | -- | Sat(18h) |
| Prague | -- | 12% | -- | Fri(20h) Mon(20h) |
| Rhodes | -- | -- | -- | Sun(15h) |
| Rome Fiumicino | -- | 8% | -- | Sat(6h) |
Total: 1/14.