| << Sat 29 Aug 10:30 (3/21) | Wroclaw (WRO) @ Fri 28 Aug 10:12 (1/17) (avg 2.7/16.0) | Thu 27 Aug 10:17 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | -- | Sun(10h) Mon(10h) |
| Bari | -- | 40% | Mon(19h) | Fri(21h) |
| Basel-Mulhouse-Freiburg | -- | 23% | -- | Mon(8h) |
| Bucharest | -- | 12% | Sat(13h) | Sat(17h) |
| Budapest | -- | 38% | Mon(10h) | Mon(12h) |
| Catania | -- | 2% | Mon(20h) | -- |
| Chisinau | -- | 1% | Sun(16h) | -- |
| Kutaisi | -- | 4% | Sun(16h) | -- |
| Larnaca | -- | -- | Sun(9h) | -- |
| London Luton | -- | 13% | -- | Sat(21h) Sun(21h) Mon(21h) |
| Madrid | -- | 3% | -- | Mon(10h) |
| Malaga | -- | 18% | Sun(6h) | -- |
| Ohrid | -- | -- | Sun(6h) | Sun(9h) |
| Podgorica | -- | 33% | Sun(20h) | Sat(13h) |
| Split | -- | 2% | Fri(15h) Mon(14h) | -- |
| Tirana | -- | 36% | Fri(13h) Mon(14h) | Fri(16h) |
| Varna | 75 | 16% | Fri(14h) Sun(15h) Mon(14h) | Mon(18h) |
Total: 1/17.