| << Sat 29 Aug 10:30 (0/11) | Hamburg (HAM) @ Fri 28 Aug 10:12 (1/11) (avg 0.8/9.9) | Thu 27 Aug 10:17 (0/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 1% | Sun(20h) Mon(20h) | -- |
| Chisinau | -- | 1% | Mon(8h) | -- |
| Gdansk | -- | 19% | Sat(12h) Mon(12h) | Sat(10h) |
| Kutaisi | -- | 3% | Sat(18h) | Sat(15h) |
| Podgorica | -- | 6% | Sat(9h) | -- |
| Skopje | -- | 6% | Sun(16h) | -- |
| Sofia | -- | 9% | Fri(15h) Mon(19h) | -- |
| Tirana | 45 | 15% | Sat(16h) Sun(16h) Mon(16h) | Mon(13h) |
| Tuzla | -- | 10% | Mon(9h) | -- |
| Varna | -- | 5% | Mon(8h) | Sat(13h) |
| Yerevan | -- | 2% | Mon(10h) | -- |
Total: 1/11.