| << Sat 29 Aug 10:30 (1/16) | Naples (NAP) @ Fri 28 Aug 10:12 (1/15) (avg 3.6/14.2) | Thu 27 Aug 10:17 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | -- |
| Bratislava | -- | 50% | Fri(17h) Sat(17h) | -- |
| Bucharest | -- | 13% | Sat(7h) Sun(7h) Mon(7h) | -- |
| Budapest | -- | 48% | -- | Sat(14h) Mon(14h) |
| Chisinau | -- | 7% | Mon(15h) | -- |
| Craiova | -- | -- | Sat(8h) | -- |
| Katowice | 70 | 35% | Fri(15h) | Sun(20h) Mon(12h) |
| Palma de Mallorca | -- | 49% | Sat(20h) | -- |
| Skopje | -- | 40% | Fri(19h) Mon(19h) | -- |
| Sofia | -- | 4% | Sat(14h) | -- |
| Tel-Aviv | -- | 48% | Sun(6h) | Sat(11h) |
| Timisoara | -- | 24% | Fri(17h) Mon(17h) | -- |
| Tirana | -- | 27% | Fri(19h) Sat(19h) Sun(15h) Sun(19h) Mon(19h) | -- |
| Warsaw Chopin | -- | 23% | Sat(17h) Sun(18h) Mon(18h) | -- |
| Yerevan | -- | 1% | Mon(6h) | -- |
Total: 1/15.