| << Sat 29 Aug 10:30 (1/14) | Brussels Charleroi (CRL) @ Fri 28 Aug 10:12 (0/10) (avg 1.0/11.9) | Thu 27 Aug 10:17 (0/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Sun(15h) Mon(8h) Mon(15h) | -- |
| Budapest | -- | 22% | Sat(10h) Sun(10h) Mon(10h) | -- |
| Chisinau | -- | 3% | Sat(8h) | -- |
| Iasi | -- | 6% | Mon(8h) | -- |
| Skopje | -- | 4% | Sun(9h) Mon(9h) | -- |
| Sofia | -- | 2% | Sun(20h) Mon(8h) | -- |
| Targu Mures | -- | -- | Sun(9h) | -- |
| Tirana | -- | 22% | Fri(21h) Sat(10h) Sat(21h) Sun(21h) Mon(10h) Mon(21h) | -- |
| Varna | -- | 11% | Sun(21h) Mon(8h) | Mon(6h) |
| Warsaw Chopin | -- | 12% | Mon(20h) | -- |
Total: 0/10.