| << Sat 29 Aug 10:30 (2/12) | Berlin Brandenburg (BER) @ Fri 28 Aug 10:12 (3/11) (avg 1.5/10.3) | Thu 27 Aug 10:17 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(19h) | -- |
| Bratislava | 23 | 17% | Sun(8h) | Sun(6h) Mon(7h) |
| Bucharest | -- | 12% | Mon(21h) | -- |
| Budapest | 37 | 27% | Sat(22h) | Sat(20h) Mon(10h) |
| Chisinau | -- | 13% | Sun(15h) Mon(15h) | -- |
| Kutaisi | -- | -- | Sun(9h) | -- |
| Skopje | -- | 13% | Sat(10h) Mon(9h) | -- |
| Timisoara | -- | -- | Sun(7h) | -- |
| Tirana | 65 | 32% | Fri(12h) Sat(12h) Sat(16h) Sun(12h) Mon(9h) Mon(12h) | Sat(9h) Sat(13h) Mon(6h) |
| Tuzla | -- | 9% | Mon(8h) | -- |
| Varna | -- | 20% | Fri(15h) Sat(16h) Sun(15h) Mon(15h) | -- |
Total: 3/11.