| << Thu 27 Aug 10:17 (3/10) | Berlin Brandenburg (BER) @ Wed 26 Aug 10:39 (3/9) (avg 1.5/10.3) | Tue 25 Aug 14:32 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 12% | Thu(13h) Sat(8h) | -- |
| Budapest | 46 | 27% | Thu(22h) Sat(22h) | Sat(20h) |
| Chisinau | -- | 13% | Wed(15h) Sat(21h) | -- |
| Kutaisi | -- | -- | Wed(19h) | -- |
| Skopje | -- | 13% | Thu(9h) Fri(9h) Sat(10h) | -- |
| Timisoara | -- | -- | Thu(7h) | -- |
| Tirana | 48 | 32% | Thu(12h) Fri(9h) Fri(12h) Sat(16h) | Fri(6h) Sat(9h) Sat(13h) |
| Tuzla | -- | 9% | Fri(8h) | -- |
| Varna | 63 | 20% | Wed(22h) Thu(16h) Fri(15h) Sat(16h) | Sat(14h) |
Total: 3/9.