| << Wed 26 Aug 10:39 (1/15) | Naples (NAP) @ Tue 25 Aug 14:32 (1/14) (avg 3.6/14.2) | Mon 24 Aug 10:42 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | -- |
| Bratislava | -- | 50% | Tue(17h) Thu(17h) Fri(17h) | -- |
| Bucharest | -- | 13% | Wed(7h) Thu(7h) Fri(7h) | -- |
| Budapest | -- | 48% | Thu(12h) | -- |
| Cluj-Napoca | -- | 8% | Thu(22h) | -- |
| Katowice | -- | 35% | Wed(14h) | -- |
| Palma de Mallorca | -- | 49% | Tue(20h) Wed(6h) Thu(20h) | -- |
| Sharm El Sheikh | -- | 34% | Thu(15h) | -- |
| Skopje | -- | 40% | Wed(19h) Fri(19h) | -- |
| Sofia | -- | 4% | Thu(14h) | -- |
| Tel-Aviv | -- | 48% | Thu(6h) | Wed(20h) |
| Tirana | 12 | 27% | Tue(19h) Wed(15h) Wed(19h) Thu(19h) Fri(19h) | Wed(7h) |
| Warsaw Chopin | -- | 23% | Thu(18h) | -- |
| Yerevan | -- | 1% | Fri(6h) | -- |
Total: 1/14.