| << Wed 19 Aug 11:11 (2/24) | Podgorica (TGD) @ Tue 18 Aug 19:51 (1/20) (avg 2.7/17.0) | Mon 17 Aug 11:32 (4/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 15% | -- | Fri(20h) |
| Basel-Mulhouse-Freiburg | -- | 6% | -- | Wed(9h) Fri(9h) |
| Bratislava | -- | -- | Thu(8h) | -- |
| Catania | 46 | 54% | Tue(23h) Thu(23h) | Thu(21h) |
| Cologne | -- | 7% | -- | Tue(23h) Thu(23h) |
| Dortmund | -- | 10% | -- | Wed(9h) Fri(9h) |
| Gdansk | -- | 31% | Fri(13h) | Wed(11h) Fri(11h) |
| Hamburg | -- | 5% | -- | Thu(9h) |
| Katowice | -- | 43% | Thu(14h) | Wed(7h) Thu(7h) |
| Ljubljana | -- | 31% | -- | Thu(18h) |
| London Gatwick | -- | 23% | -- | Wed(6h) Fri(6h) |
| Maastricht | -- | 11% | -- | Thu(21h) |
| Malmo | -- | 25% | -- | Wed(22h) Fri(22h) |
| Memmingen / Munich West | -- | 13% | -- | Thu(15h) |
| Milan Malpensa | -- | 16% | -- | Wed(20h) Fri(20h) |
| Paris Beauvais | -- | 6% | -- | Wed(16h) Fri(16h) |
| Poznan | -- | -- | Thu(6h) | -- |
| Rzeszów | -- | 8% | Wed(11h) Fri(11h) | -- |
| Vilnius | -- | 1% | -- | Thu(20h) |
| Warsaw Chopin | -- | 8% | Thu(9h) | Thu(12h) |
Total: 1/20.