| << Wed 19 Aug 11:11 (1/20) | Memmingen / Munich West (FMM) @ Tue 18 Aug 19:51 (1/16) (avg 2.2/19.3) | Mon 17 Aug 11:32 (1/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Fri(9h) | -- |
| Bucharest | -- | 19% | Wed(14h) Fri(14h) | -- |
| Catania | -- | 15% | Fri(21h) | -- |
| Chisinau | 46 | 19% | Wed(15h) Fri(14h) | Fri(13h) |
| Cluj-Napoca | -- | 15% | Wed(13h) | -- |
| Kutaisi | -- | 4% | Fri(18h) | -- |
| Niš | -- | 4% | Wed(8h) Fri(8h) | -- |
| Ohrid | -- | -- | Thu(10h) | -- |
| Podgorica | -- | 23% | Thu(15h) | -- |
| Prishtina | -- | 3% | Thu(10h) Fri(10h) | -- |
| Skopje | -- | 8% | Thu(15h) | -- |
| Sofia | -- | 2% | Fri(8h) | -- |
| Timisoara | -- | 9% | -- | Fri(6h) |
| Tirana | -- | 33% | Wed(10h) | -- |
| Tuzla | -- | 15% | Fri(13h) | -- |
| Varna | -- | 9% | Thu(7h) | -- |
Total: 1/16.