| << Wed 19 Aug 11:11 (9/61) | Rome Fiumicino (FCO) @ Tue 18 Aug 19:51 (4/54) (avg 16.7/57.3) | Mon 17 Aug 11:32 (8/61) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 42% | Fri(14h) | -- |
| Bacau | -- | 2% | Thu(11h) | Thu(15h) |
| Barcelona El Prat | -- | 45% | -- | Fri(22h) |
| Belgrade | -- | 19% | Fri(14h) | -- |
| Bilbao | -- | 49% | Fri(14h) | -- |
| Birmingham | -- | 30% | -- | Thu(21h) |
| Bordeaux | -- | 11% | -- | Thu(10h) |
| Bratislava | -- | 59% | Fri(12h) | -- |
| Budapest | -- | 62% | -- | Fri(6h) |
| Chania | -- | -- | Fri(6h) | Fri(10h) |
| Chisinau | -- | 6% | -- | Fri(10h) |
| Cluj-Napoca | -- | 18% | Fri(21h) | -- |
| Corfu | -- | 37% | Thu(6h) Fri(16h) | Thu(9h) |
| Craiova | -- | 21% | Fri(20h) | -- |
| Gdansk | -- | 41% | Thu(16h) Fri(9h) | -- |
| Glasgow | -- | 37% | Thu(17h) | Thu(20h) |
| Heraklion | -- | 14% | Fri(12h) | Wed(23h) Fri(16h) |
| Ibiza | -- | 18% | Wed(20h) Thu(5h) Thu(20h) Fri(5h) Fri(20h) | -- |
| Katowice | -- | 26% | -- | Thu(15h) Fri(18h) |
| Kefalonia | 42 | 44% | Wed(15h) Thu(13h) Fri(6h) | Wed(19h) Thu(17h) Fri(10h) |
| Kraków | -- | 44% | Thu(21h) | -- |
| Kutaisi | -- | 19% | -- | Fri(6h) |
| Lisbon | -- | 31% | Wed(18h) Thu(19h) Fri(18h) | -- |
| London Luton | -- | 36% | Thu(7h) Thu(12h) | Wed(9h) |
| Madrid | 38 | 29% | Thu(6h) | Fri(21h) |
| Malaga | -- | 56% | Thu(19h) Fri(19h) | -- |
| Malta | -- | 48% | Thu(12h) | -- |
| Menorca | -- | 40% | Thu(13h) | Thu(15h) |
| Mykonos | -- | 35% | Wed(20h) Thu(20h) Fri(20h) | -- |
| Oradea | -- | -- | Wed(7h) | -- |
| Palma de Mallorca | -- | 66% | Wed(21h) Thu(15h) Thu(21h) Fri(15h) Fri(21h) | -- |
| Paris Orly | -- | 16% | -- | Wed(10h) Fri(10h) |
| Porto | -- | 22% | Thu(6h) | -- |
| Prague | -- | 11% | Fri(7h) | -- |
| Rhodes | -- | 30% | -- | Wed(16h) |
| Santorini | 52 | 42% | Wed(19h) Fri(19h) | Thu(22h) Fri(22h) |
| Sarajevo | -- | 26% | Thu(14h) | -- |
| Seville | -- | 78% | -- | Fri(22h) |
| Skiathos | -- | 45% | Thu(6h) | Thu(9h) |
| Skopje | -- | 25% | Thu(19h) | -- |
| Sofia | -- | 46% | Wed(21h) Thu(20h) Fri(21h) | -- |
| Suceava | -- | 4% | Fri(13h) | -- |
| Tallinn | -- | 13% | -- | Fri(22h) |
| Targu Mures | -- | 9% | Fri(15h) | -- |
| Tel-Aviv | -- | 63% | -- | Fri(20h) |
| Tenerife | -- | 29% | -- | Fri(11h) |
| Timisoara | -- | 6% | Fri(22h) | -- |
| Tirana | -- | 20% | Fri(17h) | -- |
| Valencia | -- | 55% | -- | Fri(23h) |
| Varna | -- | 20% | Thu(19h) | -- |
| Warsaw Chopin | -- | 77% | Wed(9h) | -- |
| Yerevan | -- | 10% | Thu(6h) | -- |
| Zakynthos | 25 | 38% | Thu(6h) Fri(4h) | Wed(14h) Thu(9h) Fri(8h) |
| Zaragoza | -- | 46% | Wed(6h) | -- |
Total: 4/54.