| << Tue 18 Aug 19:51 (3/8) | Catania (CTA) @ Mon 17 Aug 11:32 (3/12) (avg 2.7/10.6) | Sun 16 Aug 11:57 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 21 | 23% | Tue(17h) Wed(16h) | Wed(14h) |
| Budapest | -- | 40% | Wed(21h) Thu(10h) | Mon(18h) Wed(18h) |
| Cluj-Napoca | -- | 29% | -- | Tue(20h) |
| Gdansk | 44 | 34% | Tue(23h) Thu(22h) | Tue(19h) Thu(19h) |
| Katowice | 60 | 31% | Tue(9h) Thu(24h) | Thu(20h) |
| Memmingen / Munich West | -- | 3% | -- | Wed(21h) |
| Podgorica | -- | 48% | Thu(21h) | Tue(23h) Thu(23h) |
| Prague | -- | -- | -- | Tue(9h) |
| Tirana | -- | 41% | Wed(22h) | Mon(23h) Wed(24h) |
| Vilnius | -- | -- | Tue(8h) | Tue(5h) |
| Warsaw Chopin | -- | 39% | Thu(16h) | Tue(22h) Wed(21h) Thu(19h) |
| Wroclaw | -- | 7% | -- | Mon(20h) |
Total: 3/12.