| << Thu 13 Aug 11:00 (0/19) | Varna (VAR) @ Wed 12 Aug 18:21 (0/20) (avg 2.0/15.1) | Tue 11 Aug 13:19 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 36% | Fri(19h) | Wed(22h) |
| Barcelona El Prat | -- | 10% | Thu(5h) | -- |
| Berlin Brandenburg | -- | 12% | -- | Wed(22h) Thu(16h) Fri(15h) Sat(16h) |
| Bratislava | -- | 13% | -- | Sat(20h) |
| Brussels Charleroi | -- | 2% | -- | Fri(8h) |
| Debrecen | -- | 48% | Sat(19h) | Thu(20h) |
| Dortmund | -- | 7% | -- | Thu(14h) Fri(8h) |
| Eindhoven | -- | 3% | -- | Fri(19h) |
| Frankfurt Hahn | -- | 1% | -- | Fri(21h) |
| Gdansk | -- | 8% | Fri(13h) | Fri(15h) |
| Hamburg | -- | 4% | -- | Thu(8h) Sat(15h) |
| Katowice | -- | 1% | -- | Thu(6h) Fri(12h) |
| London Luton | -- | 10% | -- | Thu(21h) |
| Memmingen / Munich West | -- | 10% | -- | Sat(7h) |
| Milan Bergamo | -- | 31% | -- | Sat(22h) |
| Nuremberg | -- | 5% | -- | Sat(20h) |
| Rome Fiumicino | -- | 28% | Thu(23h) | -- |
| Tel-Aviv | -- | -- | Sat(6h) | Sat(9h) |
| Warsaw Modlin | -- | 15% | -- | Sat(14h) |
| Wroclaw | -- | 4% | Fri(18h) | Fri(14h) |
Total: 0/20.